| Management number | 215671614 | Release Date | 2026/04/12 | List Price | $37.22 | Model Number | 215671614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Heirloom Blend rug collection blends modern craftsmanship with timeworn, artisan-inspired style. Subtle distressing and short fringe edges add character, while the low-profile construction makes each vintage-style rug a great choice for high-traffic areas. Heirloom Blend is easy to clean and endlessly versatile in on-trend neutrals. Rustic meets refined through this vintage-style ivory multicolor rug from the Heirloom Blend collection. The allover floral pattern and distressed texture, complemented by fringe edges, adds an ultra-cozy feel to any room. The neutral palette makes it easy to decorate a variety of spaces including living rooms, bedrooms, hallways, and more.
| UPC | 841491181508 |
|---|---|
| Size | 2'2" x 10' (Runner) |
| Color | Grey |
| Theme | unspecified |
| Pattern | unspecified |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Nourison |
| Item Shape | Runner |
| Model Name | Heirloom Blend |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 9 Pounds |
| Pile Height | 0.28 |
| Manufacturer | Nourison |
| Material Type | Pile: 100% Polyester |
| Rug Form Type | Area Rug |
| Item Thickness | 0.28 Inches |
| Item Type Name | Nourison Home Heirloom Blend HBL05 |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 26"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Immediately spot clean with damp cloth, Professional cleaning recommended, Vacuum regularly (no beater bar) |
| Global Trade Identification Number | 00841491181508 |
| Other Special Features of the Product | Fringe finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form