| Management number | 215811859 | Release Date | 2026/04/12 | List Price | $31.72 | Model Number | 215811859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 658848599578 |
|---|---|
| Flavor | 5mm Show & Grow |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | HALF OFF PONDS |
| Unit Count | 320 Ounce |
| Item Weight | 20 Pounds |
| Manufacturer | Half Off Ponds |
| Model Number | KOISG-020 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Enhances color, promotes health, reduces algae growth |
| Additional Features | Color Enhancement, Immune Boost, Low Phosphorus |
| Special Ingredients | Beta Carotene |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | KOISG-020 |
| Specific Uses For Product | Fish Food, Goldfish Food, Koi Food |
| Recommended Uses For Product | Fish Food, Goldfish Food, Koi Food |
| Animal Food Nutrient Content Claim | Low Phosphorus |
| Global Trade Identification Number | 00658848599578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form