| Management number | 215149833 | Release Date | 2026/04/12 | List Price | $11.19 | Model Number | 215149833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | 70mai |
|---|---|
| Color | Dark Gray |
| Frame Rate | 30 FPS |
| Model Name | M310 |
| Item Weight | 0.28 Kilograms |
| Display Type | No display |
| Manufacturer | 70mai |
| Model Number | M310 |
| BuiltIn Media | Car Charger×1, Dash Cam×1, Electrostatic Sticker×2 Adhesive Sticker×1 Wiring Trim Tool×1, Power Cord×1, User Manual×1 |
| Field Of View | 140 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App, Voice |
| Mfr Part Number | M310 |
| Maximum Aperture | 2 f |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | MicroSD (Class 10 and above) |
| Auto Part Position | Front |
| Compatible Devices | car, truck, smartphone |
| Real Angle of View | 130 Degrees |
| Supported Standards | 1296p |
| Warranty Description | 18-month Warranty |
| Auto Part Orientation | Front |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2304 x 1296P |
| Item Dimensions D x W x H | 2.07"D x 3.95"W x 1.42"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Car, Minivan, Pickup, SUV, Truck |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | App Control, Built-In WiFi, Loop Recording, Parking Monitor & G-Sensor & Time-Lapse, Voice Control, WDR Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form