| Management number | 211988078 | Release Date | 2026/04/06 | List Price | $11.80 | Model Number | 211988078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Globe(G) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Free2Glow |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | led light bulbs |
| Unit Count | 2.0 Count |
| Light Color | daylight white |
| Manufacturer | BESTING TECHNOLOGY |
| Model Number | led light bulbs |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | 40Hz flickering light for brainwave entrainment, Comfortable flicker – reduces visual strain and headaches, Compatible with 85–265V wide voltage range, Emits 6000K daylight for alertness and focus, Non-invasive light therapy – no wearables or apps |
| Included Components | 2*40Hz Light Bulb for Better Sleep & Mental Sharpness |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 3.44 Years |
| Incandescent Equivalent Wattage | 67.5 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form